Massive episode covering ALL the things: December churns, full 2024 recap, results from the 2024 TDC Census, state of the podcast, Discord wrapped, 2025 goals, and so much more!
If there's one episode to listen to, it's Japanese jail lol. But this one is a close second. Brace yourselves, it's a big one... 😤
- 02:36 - Banks
- 11:31 - Credit Cards
- 18:39 - Gift Cards
- 22:27 - Discounts & Freebies
- 25:32 - December Tally
- 27:11 - 2024 Tally
- 45:08 - Census Results
- 57:43 - Podcast Wrapped
- 67:41 - Discord Wrapped
Show Notes
💡
Some churns may have already expired. Use the free Live Churn Tracker or join our Private Discord for more in-depth discussions on these churns.
🎄 December Churning Recap
🏦 Banks
- US Bank Smartly Checking $450 for $8K deposit - DoC
- 🔥 Extended: Chase $900 Checking & Saving - DoC
- BofA Business Checking $1K / $1.5K for $20K/$50K deposit - DoC
- WealthFront 4.5% interest rate, no deposit limit - referral
💳 Credit Cards
- Bank of America Business Travel Rewards 50K for $5K spend - DoC
- 50K offer only available via small business banker
- Charles Schwab Platinum 125K for $8K - DoC
- Schwab Brokerage 1.1cpp cashout up to 1 million pts / yr - DoC
- Amex Resy Platinum 100K + 15x at Restaurants - better link (ht LoopDan)
- Keep trying different incognito browsers until it shows 15x...
- ⭐️ MEAB's Unsung Hero: Citi Shop Your Way $225 for $1,500 spend - MEAB | DoC
🎓 Gift cards
- Breaking: Kudos completely revamps their rewards structure 😂 - DoC
- 🌶️ MEAB's latest State of Pepper analysis - MEAB
- Pepper $20 after spending $200 (via referral)
- Enter code 588660 during signup
🆓 Discounts & Freebies
- Rakuten $30 after spending $30 - referral
- 🐢 Best Buy 77" LG C3 OLED TV $1,499 - slickdeals
- My new favorite documentary: A World of Calm 🧘 - hbo max
📊
For the best viewing experience, particularly with all the tables, would recommend opening this newsletter directly in your browser instead of from your email:
View in browser
View in browser
📈 2024 End of Year Tally
💰 Total Dollars & Points
Churns | Dollars | Points | Share |
---|---|---|---|
Bank | $5,670 | 5.98% | |
Brokerage | $27,419 | 28.92% | |
Cellphones | $1,600 | 1.69% | |
Credit Card | $4,000 | 4,764,000 | 56.32% |
Freebies & Discounts | $5,649 | 36,500 | 6.35% |
Mealkits | $700 | 0.74% | |
Grand Total | $45,037 | 4,800,500 | 100% |
🐮 Total # of Churns
Churns | Count | Share |
---|---|---|
Bank | 17 | 12.50% |
Brokerage | 10 | 7.35% |
Cellphones | 1 | 0.74% |
Credit Card | 52 | 38.24% |
Freebies & Discounts | 48 | 35.29% |
Mealkits | 8 | 5.88% |
Grand Total | 136 | 100% |
💳 Points Breakdown
Program | Points | Share |
---|---|---|
Amex | 2,514,000 | 52.37% |
Chase | 1,134,000 | 23.62% |
Capital One | 725,000 | 15.10% |
US Bank | 150,000 | 3.12% |
Southwest | 147,500 | 3.07% |
Hyatt | 90,000 | 1.87% |
Marriott | 40,000 | 0.83% |
Grand Total | 4,800,500 | 100% |
❓ Earnings Source
From | Dollars | Points | Share |
---|---|---|---|
SUB | $30,734 | 2,269,000 | 56.62% |
Referral | $9,975 | 954,000 | 20.50% |
Spend | 1,575,000 | 18.28% | |
Promos | $3,469 | 3.66% | |
Shopping Portal | $859.66 | 2,500 | 0.94% |
Grand Total | $45,037 | 4,800,500 | 100% |
🙆♂️🤦♀️ P1 vs P2 Earnings
Churns | P1 Dollars | P2 Dollars | P1 Points | P2 Points |
---|---|---|---|---|
Bank | $1,660 | $4,010 | ||
Brokerage | $6,256 | $21,163 | ||
Cellphones | $1,600 | |||
Credit Card | $1,500 | $2,500 | 3,175,000 | 1,589,000 |
Freebies & Discounts | $5,001 | $647 | 36,500 | |
Mealkits | $600 | $100 | ||
Grand Total | $16,617 | $28,420 | 3,211,500 | 1,589,000 |
🏆 Churn of the Year
Churn | Grand Total |
---|---|
Robinhood | $24,313 |
Runner Up: Schwab | $17,325 |
💭 What ifs...
🤔
What if I was single, without a P2. I had no referrals and no means of generating spend. How much would I have made in 2024?
Churns | Dollars | Points |
---|---|---|
Bank | $560 | |
Brokerage | $3,951 | |
Cellphones | $1,600 | |
Credit Card | $1,500 | 1,595,000 |
Freebies & Discounts | $1,381 | 2,500 |
Mealkits | $600 | |
Grand Total | $9,592 | 1,597,500 |
🤔
What if I did have a P2... but still no referrals and only organic spend?
Churns | Dollars | Points |
---|---|---|
Bank | $1,620 | |
Brokerage | $25,114 | |
Cellphones | $1,600 | |
Credit Card | $4,000 | 2,269,000 |
Freebies & Discounts | $2,029 | 2,500 |
Mealkits | $700 | |
Grand Total | $35,063 | 2,271,500 |
🚀
Up next: results compiled from responses to the 2024 TDC end-of-year listener survey... we received 545 responses 💪🏻
For context, the r/churning 2024 survey received 525 responses. Nice work everyone!
For context, the r/churning 2024 survey received 525 responses. Nice work everyone!
🐮 2024 TDC Census Results
💎 Total Points Earned
Response | Count | Count % | Total | Total % |
---|---|---|---|---|
Less than 100K | 22 | 4.10% | 1,100,000 | 0.09% |
100K to 250K | 52 | 9.68% | 11,700,000 | 0.99% |
250K to 500K | 69 | 12.85% | 25,875,000 | 2.20% |
500K to 750K | 60 | 11.17% | 37,500,000 | 3.18% |
750K to 1 million | 45 | 8.38% | 39,375,000 | 3.34% |
1 to 2 million | 115 | 21.42% | 172,500,000 | 14.65% |
2 to 3 million | 53 | 9.87% | 132,500,000 | 11.25% |
3 to 4 million | 39 | 7.26% | 136,500,000 | 11.59% |
4 to 5 million | 22 | 4.10% | 99,000,000 | 8.41% |
5 to 6 million | 13 | 2.42% | 71,500,000 | 6.07% |
6 to 7 million | 7 | 1.30% | 45,500,000 | 3.86% |
7 to 8 million | 7 | 1.30% | 52,500,000 | 4.46% |
8 to 9 million | 2 | 0.37% | 17,000,000 | 1.44% |
9 to 10 million | 4 | 0.74% | 38,000,000 | 3.23% |
More than 10 million | 27 | 5.03% | 297,000,000 | 25.22% |
Grand Total | 537 | 100.00% | 1,177,550,000 | 100.00% |
🔥 Total Points Burned
Response | Count | Count % | Total | Total % |
---|---|---|---|---|
Less than 100K | 60 | 11.17% | 3,000,000 | 0.36% |
100K to 250K | 72 | 13.41% | 12,600,000 | 1.52% |
250K to 500K | 97 | 18.06% | 36,375,000 | 4.39% |
500K to 750K | 69 | 12.85% | 43,125,000 | 5.20% |
750K to 1 million | 54 | 10.06% | 47,250,000 | 5.70% |
1 to 2 million | 83 | 15.46% | 124,500,000 | 15.01% |
2 to 3 million | 35 | 6.52% | 87,500,000 | 10.55% |
3 to 4 million | 13 | 2.42% | 45,500,000 | 5.49% |
4 to 5 million | 10 | 1.86% | 45,000,000 | 5.43% |
5 to 6 million | 10 | 1.86% | 55,000,000 | 6.63% |
6 to 7 million | 5 | 0.93% | 32,500,000 | 3.92% |
7 to 8 million | 5 | 0.93% | 37,500,000 | 4.52% |
9 to 10 million | 3 | 0.56% | 28,500,000 | 3.44% |
More than 10 million | 21 | 3.91% | 231,000,000 | 27.85% |
Grand Total | 537 | 100.00% | 829,350,000 | 100.00% |
💰 Total $ Made From ALL Churns
Response | Count | Count % | Total | Total % |
---|---|---|---|---|
Less than $1K | 53 | 9.83% | $26,500 | 0.13% |
$1K to $5K | 97 | 18.00% | $291,000 | 1.40% |
$5K to $10K | 69 | 12.80% | $517,500 | 2.48% |
$10K to $15K | 62 | 11.50% | $775,000 | 3.72% |
$15K to $20K | 51 | 9.46% | $892,500 | 4.29% |
$20K to $25K | 37 | 6.86% | $832,500 | 4.00% |
$25K to $30K | 29 | 5.38% | $797,500 | 3.83% |
$30K to $40K | 28 | 5.19% | $980,000 | 4.71% |
$40K to $50K | 22 | 4.08% | $990,000 | 4.75% |
$50K to $75K | 34 | 6.31% | $2,125,000 | 10.20% |
$75K to $100K | 20 | 3.71% | $1,750,000 | 8.40% |
$100K to $150K | 13 | 2.41% | $1,625,000 | 7.80% |
$150K to $200K | 11 | 2.04% | $1,925,000 | 9.24% |
$200K to $300K | 7 | 1.30% | $1,750,000 | 8.40% |
$500K to $1million | 3 | 0.56% | $2,250,000 | 10.80% |
Over $1 million | 3 | 0.56% | $3,300,000 | 15.84% |
Grand Total | 539 | 100.00% | $20,827,500 | 100.00% |
🪿 More fun census stats!
Courtesy of ChatGPT lol, and Will and X over on Discord 🙏
👯 Married, engaged, or in a relationship: 86%
🐶 Has pets: 55%
🕺 Single with no pets: 9%
🐷 Emoji Churns
Emoji | Count | Count % | $ Churned |
---|---|---|---|
👶 | 39 | 7% | $13,000 |
🦐 | 108 | 20% | $13,440 |
🐟 | 177 | 33% | $30,440 |
🐬 | 175 | 33% | $59,908 |
🐳 | 30 | 6% | $98,817 |
🤓 All the medians
Median | Result |
---|---|
Emoji | 🐟 |
Age | 39 |
# Players | 2 |
Kids | 1 |
Pets | 1 |
Household Income | $200K |
Personal Cards Opened | 4 |
Business Cards Opened | 6 |
Credit Score | 800 |
Vacations Churned | 3.5 |
Points Earned | 1 to 2 million |
$ Churned | $10-$15K |
❤️
I made a scrollable wall of our churning wins, goals, and favorite podcasts/blogs from the past year... this might actually be the coolest part of this whole recap 🤓
🥺 2024 Wall of Dreams
👇
Back to more meta stuff: how did the podcast do in 2024?
🎙️ Podcast Wrapped
🚀🌝 ICYMI: we were kind of a big deal...
...for 3 days 😂💥
🥁 Most popular episodes in 2024...
💬
Finally, how did our Discord community fare in 2024?
Comments